<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.lilypond.community/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Manuela</id>
	<title>LilyPond wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.lilypond.community/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Manuela"/>
	<link rel="alternate" type="text/html" href="https://wiki.lilypond.community/wiki/Special:Contributions/Manuela"/>
	<updated>2026-06-18T08:57:23Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.44.2</generator>
	<entry>
		<id>https://wiki.lilypond.community/index.php?title=User:Manuela/roses_and_vines&amp;diff=6560</id>
		<title>User:Manuela/roses and vines</title>
		<link rel="alternate" type="text/html" href="https://wiki.lilypond.community/index.php?title=User:Manuela/roses_and_vines&amp;diff=6560"/>
		<updated>2026-05-06T16:33:00Z</updated>

		<summary type="html">&lt;p&gt;Manuela: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;*[https://openclipart.org/detail/243175 source from OpenClipart]&lt;br /&gt;
&lt;br /&gt;
An ornament as LilyPond path. This has the advantage that you can use any color you like.&lt;br /&gt;
&lt;br /&gt;
All coordinates are relative, so you can change the starting point to any value you like.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;lilypond version=&amp;quot;2.26.0&amp;quot; &amp;gt;&lt;br /&gt;
#(define&lt;br /&gt;
roses&lt;br /&gt;
&#039;(&lt;br /&gt;
(moveto 0 0)&lt;br /&gt;
(rcurveto -22.0798 -0 -3.8285 56.4351 2.0699 66.8582)&lt;br /&gt;
(rcurveto 12.8066 22.6301 33.6444 33.1873 56.0453 44.028)&lt;br /&gt;
(rcurveto 8.8018 4.2595 11.2908 4.7706 8.0693 13.5919)&lt;br /&gt;
(rcurveto -3.6298 9.9396 -10.9812 27.917 -22.6618 30.4641)&lt;br /&gt;
(rcurveto -23.9172 5.2157 -50.2994 -5.5979 -73.9812 2.7603)&lt;br /&gt;
(rcurveto -23.0022 8.1183 -38.4619 34.4071 -50.9396 53.7723)&lt;br /&gt;
(rcurveto -7.2313 11.223 -15.3119 21.8643 -23.4685 32.423)&lt;br /&gt;
(rcurveto -4.3695 5.6563 -8.5802 9.588 -4.2536 16.6921)&lt;br /&gt;
(rcurveto 7.8103 8.9377 18.9675 13.8875 29.2441 19.3362)&lt;br /&gt;
(rcurveto 11.9179 6.319 13.5149 14.0902 15.6041 26.5387)&lt;br /&gt;
(rcurveto 1.9829 11.8152 14.3324 16.4652 20.269 26.1476)&lt;br /&gt;
(rcurveto 5.663 8.9286 12.9437 16.6619 20.1016 24.3896)&lt;br /&gt;
(rcurveto -10.634 8.2454 -22.0605 11.4816 -34.9614 14.6327)&lt;br /&gt;
(rcurveto -17.6323 4.3068 -34.9847 10.6271 -52.1092 16.5939)&lt;br /&gt;
(rcurveto -33.0755 11.5249 -66.3255 24.4545 -96.4763 42.3314)&lt;br /&gt;
(rcurveto -12.6881 7.5231 -25.0522 15.209 -36.791 24.1569)&lt;br /&gt;
(rcurveto -13.1346 10.0073 -20.5729 3.4763 -29.7881 -7.542)&lt;br /&gt;
(rcurveto -8.4277 -10.6694 -18.3881 -27.4346 -30.0621 -34.6018)&lt;br /&gt;
(rcurveto -3.5413 -2.1742 -6.8298 0.9326 -8.0209 4.3984)&lt;br /&gt;
(rcurveto -3.1026 9.0283 2.2073 17.9308 6.1317 25.6671)&lt;br /&gt;
(rcurveto 6.1109 12.0468 15.7318 25.096 17.0459 38.9061)&lt;br /&gt;
(rcurveto 1.4006 14.7191 -15.2147 26.2043 -23.5162 36.5636)&lt;br /&gt;
(rcurveto -4.6837 5.8447 -8.5645 8.7737 -16.1483 9.4054)&lt;br /&gt;
(rcurveto -4.9348 -0.6742 -2.4139 0.7445 -5.1328 -3.3242)&lt;br /&gt;
(rcurveto -6.153 -17.5104 -0.445 -36.6772 -6.8834 -54.7158)&lt;br /&gt;
(rcurveto -11.2003 -31.3797 -38.3226 -53.1883 -67.7796 -66.5558)&lt;br /&gt;
(rcurveto -31.48 -14.2856 -62.4641 -12.0228 -96.114 -12.068)&lt;br /&gt;
(rcurveto -13.3094 -0.0178 -26.2656 0.2994 -39.4109 -2.0881)&lt;br /&gt;
(rcurveto -11.6273 -2.1112 -23.6519 -1.0681 -35.0101 -4.551)&lt;br /&gt;
(rcurveto -6.7635 -2.074 -13.1753 -5.14 -19.3625 -8.5382)&lt;br /&gt;
(rcurveto -3.1018 -1.7036 -8.7219 -6.8036 -12.2216 -7.0983)&lt;br /&gt;
(rcurveto -7.6977 -0.6482 -10.2323 7.5453 -10.3928 14.3514)&lt;br /&gt;
(rcurveto -1.2411 52.6401 14.2477 109.3198 47.9466 150.6375)&lt;br /&gt;
(rcurveto 33.4483 41.0106 89.0557 74.9515 142.395 79.1932)&lt;br /&gt;
(rcurveto 12.7209 1.0116 47.5746 -5.0552 51.9126 8.6577)&lt;br /&gt;
(rcurveto 0.6538 21.0355 -10.5611 46.7354 -21.0742 64.6182)&lt;br /&gt;
(rcurveto -19.3708 -21.5912 -28.6539 -49.4277 -58.7512 -59.3006)&lt;br /&gt;
(rcurveto -31.7394 -10.4116 -69.3308 -2.1012 -98.3209 11.9884)&lt;br /&gt;
(rcurveto -25.3842 12.3371 -54.1371 35.3745 -83.4216 34.4968)&lt;br /&gt;
(rcurveto -7.1709 0.3004 -14.8562 -0.9726 -21.7906 1.375)&lt;br /&gt;
(rcurveto -8.7775 2.9716 -2.1755 16.4575 0.4077 21.9697)&lt;br /&gt;
(rcurveto 8.0536 16.0515 20.3267 32.1115 32.9245 44.9205)&lt;br /&gt;
(rcurveto 47.9723 48.7769 126.5254 66.5045 190.8275 41.5883)&lt;br /&gt;
(rcurveto 9.2515 -3.3272 20.5378 -12.7608 29.1107 -3.8755)&lt;br /&gt;
(rcurveto 7.5574 7.8328 6.5284 24.7033 -3.3083 30.0608)&lt;br /&gt;
(rcurveto -13.8491 7.5428 -31.8248 7.1434 -46.8059 11.2877)&lt;br /&gt;
(rcurveto -6.8578 1.8971 -13.8162 4.6024 -12.3333 13.0341)&lt;br /&gt;
(rcurveto 1.578 8.9727 16.0445 6.991 23.0553 7.0707)&lt;br /&gt;
(rcurveto 12.6182 0.1432 28.6647 -2.5353 40.526 3.2406)&lt;br /&gt;
(rcurveto 10.1741 4.9543 8.9059 24.6406 10.3582 34.17)&lt;br /&gt;
(rcurveto 5.2467 34.4269 13.1857 68.5596 25.5413 101.1661)&lt;br /&gt;
(rcurveto 12.8539 33.9214 29.1798 66.7202 50.002 96.4818)&lt;br /&gt;
(rcurveto 3.0944 4.4229 13.9528 16.2885 9.975 20.9463)&lt;br /&gt;
(rcurveto -11.9558 13.9997 -25.8761 26.0188 -39.4636 38.3734)&lt;br /&gt;
(rcurveto -8.8415 8.0393 -32.918 24.5562 -28.3023 38.5262)&lt;br /&gt;
(rcurveto 4.5026 13.6273 37.3644 -11.5586 42.2155 -14.5595)&lt;br /&gt;
(rcurveto 12.4739 -7.7164 25.0546 -15.2131 37.3247 -23.2499)&lt;br /&gt;
(rcurveto 12.2242 -8.0067 22.5633 -7.8181 33.7995 1.2875)&lt;br /&gt;
(rcurveto 24.6187 21.5976 53.6266 36.9497 78.5703 57.963)&lt;br /&gt;
(rcurveto 27.5742 23.2294 54.1197 48.1285 80.5381 72.6581)&lt;br /&gt;
(rcurveto 35.8046 33.2447 70.6257 74.7849 88.0062 120.8858)&lt;br /&gt;
(rcurveto 18.3025 48.5464 14.9255 106.5696 -7.9761 153.1725)&lt;br /&gt;
(rcurveto -18.0075 36.6439 -47.6746 67.5169 -85.5375 83.8709)&lt;br /&gt;
(rcurveto -40.021 17.2861 -86.0273 10.9932 -125.4086 -4.7593)&lt;br /&gt;
(rcurveto 16.0067 -14.1687 36.4588 -15.1482 55.5033 -23.7008)&lt;br /&gt;
(rcurveto 22.1517 -9.9479 40.2244 -28.8605 47.5604 -52.3379)&lt;br /&gt;
(rcurveto 7.518 -24.06 3.213 -52.258 -5.266 -75.491)&lt;br /&gt;
(rcurveto -10.2182 -27.9987 -32.6864 -59.1486 -28.776 -90.2373)&lt;br /&gt;
(rcurveto 0.4765 -9.5041 7.1533 -26.5723 -7.623 -26.5752)&lt;br /&gt;
(rcurveto -12.3211 -0 -24.8321 9.2602 -34.8946 15.3923)&lt;br /&gt;
(rcurveto -23.6711 14.4253 -44.2883 33.3703 -60.4226 55.9163)&lt;br /&gt;
(rcurveto -16.8699 23.5738 -25.4276 56.1111 -27.1958 84.8075)&lt;br /&gt;
(rcurveto -0.8708 14.1331 -1.4414 29.4536 1.732 43.3545)&lt;br /&gt;
(rcurveto 2.5702 11.2588 4.2485 21.6858 4.1624 33.2149)&lt;br /&gt;
(rcurveto -27.6261 -14.6093 -42.1284 -40.463 -53.3043 -68.8846)&lt;br /&gt;
(rcurveto -6.8693 -17.4693 -9.7194 -35.1063 -11.5698 -53.6851)&lt;br /&gt;
(rcurveto -0.8317 -8.3506 -1.0034 -34.208 -16.0547 -26.2481)&lt;br /&gt;
(rcurveto -6.2916 3.3273 -5.5018 14.1586 -5.4949 20.0624)&lt;br /&gt;
(rcurveto 0.0097 7.8156 -0.3922 15.2494 -3.9438 22.3749)&lt;br /&gt;
(rcurveto -4.3265 8.6798 -25.4513 -9.548 -31.1816 -12.3622)&lt;br /&gt;
(rcurveto -28.9366 -14.4382 -59.6616 -7.737 -89.3103 1.3965)&lt;br /&gt;
(rcurveto -17.2976 5.3286 -34.4247 11.3036 -52.095 15.3245)&lt;br /&gt;
(rcurveto -4.6557 1.0594 -15.6233 1.377 -18.418 6.2306)&lt;br /&gt;
(rcurveto -1.4846 9.2922 -0.4478 18.2341 2.417 27.1343)&lt;br /&gt;
(rcurveto 4.3852 14.1526 10.0099 24.8792 3.7609 39.353)&lt;br /&gt;
(rcurveto -3.4518 7.9951 -7.6098 14.5975 -4.839 23.3496)&lt;br /&gt;
(rcurveto 2.5908 8.1834 4.4353 15.0055 4.2935 23.6479)&lt;br /&gt;
(rcurveto -0.1334 8.1263 -2.0581 17.023 3.481 23.7063)&lt;br /&gt;
(rcurveto 4.4735 5.3975 8.6928 9.951 10.907 16.8134)&lt;br /&gt;
(rcurveto 1.609 4.9866 2.5143 10.174 6.1352 14.1781)&lt;br /&gt;
(rcurveto 6.8575 6.9669 17.3893 8.7437 25.2192 14.3521)&lt;br /&gt;
(rcurveto 6.6999 7.6775 2.0863 19.6711 6.5465 28.5487)&lt;br /&gt;
(rcurveto 7.9375 15.7986 23.5321 2.7846 34.275 -2.7783)&lt;br /&gt;
(rcurveto 19.022 -9.85 38.803 -15.4598 58.4831 -23.5074)&lt;br /&gt;
(rcurveto 12.1563 -4.9709 23.3712 -9.3797 36.2506 -11.9262)&lt;br /&gt;
(rcurveto -8.3921 16.3987 -20.466 28.3912 -31.8849 42.6858)&lt;br /&gt;
(rcurveto -15.4959 19.3983 -26.2843 45.1152 -30.2494 69.6858)&lt;br /&gt;
(rcurveto -1.8703 11.59 -0.8362 23.894 -0.9279 35.5923)&lt;br /&gt;
(rcurveto -0.1011 12.8921 -1.9988 28.3735 2.4313 40.7224)&lt;br /&gt;
(rcurveto 2.5916 7.2238 10.7934 8.9584 17.2941 5.6282)&lt;br /&gt;
(rcurveto 12.0893 -6.1933 20.4041 -15.9794 33.8034 -20.3419)&lt;br /&gt;
(rcurveto 47.3906 -15.429 99.7427 -10.4048 135.6365 -51.1341)&lt;br /&gt;
(rcurveto 17.4167 -19.763 24.583 -43.9931 19.9808 -70.0129)&lt;br /&gt;
(rcurveto -1.73 -9.7812 -4.7655 -19.3306 -8.7324 -28.4291)&lt;br /&gt;
(rcurveto -4.42 -9.2642 -3.172 -19.5539 -2.3916 -29.4229)&lt;br /&gt;
(rcurveto 52.371 14.8118 105.8539 19.8194 157.3804 -1.3916)&lt;br /&gt;
(rcurveto 2.6772 -1.1023 23.8751 -8.5799 24.2977 -3.3871)&lt;br /&gt;
(rcurveto 1.0384 12.7608 -2.0117 25.1986 -2.0995 37.951)&lt;br /&gt;
(rcurveto -0.1652 24.1344 3.7073 51.5789 15.1978 73.0898)&lt;br /&gt;
(rcurveto 12.1215 23.4856 31.4694 43.8564 53.816 57.9264)&lt;br /&gt;
(rcurveto 7.2184 4.5449 17.5951 11.6093 26.603 11.6093)&lt;br /&gt;
(rcurveto 13.9531 -0 9.6233 -18.3509 10.9089 -27.982)&lt;br /&gt;
(rcurveto 3.7529 -28.1145 21.2314 -51.7079 29.8453 -78.3576)&lt;br /&gt;
(rcurveto 3.9875 -12.3366 6.769 -25.8777 5.4813 -38.9096)&lt;br /&gt;
(rcurveto -0.983 -9.9482 -2.5151 -19.3756 -2.1788 -29.408)&lt;br /&gt;
(rcurveto 12.1716 3.2647 21.5266 9.2386 32.2628 15.6227)&lt;br /&gt;
(rcurveto 13.6957 8.1438 28.4896 12.3022 43.6196 16.9256)&lt;br /&gt;
(rcurveto 16.6898 5.1 33.6413 3.7548 50.846 4.1976)&lt;br /&gt;
(rcurveto 9.4392 0.2429 31.7918 3.8723 35.5535 -8.0941)&lt;br /&gt;
(rcurveto 3.8526 -12.2553 -15.6215 -28.0246 -19.2358 -39.5295)&lt;br /&gt;
(rcurveto -5.6505 -17.9863 -6.1696 -36.9441 -10.0593 -55.2697)&lt;br /&gt;
(rcurveto -4.6919 -30.8698 -10.5957 -62.8105 -34.097 -85.5146)&lt;br /&gt;
(rcurveto -22.3175 -21.5605 -52.3096 -29.808 -82.7331 -22.1296)&lt;br /&gt;
(rcurveto -15.7456 3.9739 -30.2771 11.24 -46.9245 10.2065)&lt;br /&gt;
(rcurveto -5.1225 -0.318 -3.5788 -4.3933 -3.7148 -9.2203)&lt;br /&gt;
(rcurveto -0.2944 -10.4458 0.2243 -20.9058 -0.354 -31.3449)&lt;br /&gt;
(rcurveto -1.7551 -31.6822 -11.4506 -59.0412 -25.0337 -87.6087)&lt;br /&gt;
(rcurveto -15.385 -32.3571 -32.6324 -63.8795 -54.2022 -92.5397)&lt;br /&gt;
(rcurveto -8.559 -11.3725 -18.5734 -21.5455 -27.0828 -32.9771)&lt;br /&gt;
(rcurveto 10.7179 -5.8457 18.4879 -4.5392 30.1093 -2.5446)&lt;br /&gt;
(rcurveto 17.6367 3.0271 36.3167 3.7401 54.1693 5.7883)&lt;br /&gt;
(rcurveto 17.3971 1.996 35.8452 2.5331 53.3543 2.5331)&lt;br /&gt;
(rcurveto 10.2253 -0 18.7446 0.4624 23.7246 10.7763)&lt;br /&gt;
(rcurveto 6.2397 12.9227 4.0988 29.7912 13.5049 41.1725)&lt;br /&gt;
(rcurveto 10.3619 8.231 14.3434 -3.2524 15.5044 -12.0518)&lt;br /&gt;
(rcurveto 0.9082 -6.8834 -0.7493 -38.4871 7.304 -40.6435)&lt;br /&gt;
(rcurveto 16.711 -4.4746 33.8696 -6.2289 50.9275 -8.8213)&lt;br /&gt;
(rcurveto 16.7144 -4.0229 33.3858 -8.2588 49.8412 -13.2487)&lt;br /&gt;
(rcurveto 16.4588 -4.991 33.0337 -13.8157 50.2244 -15.5853)&lt;br /&gt;
(rcurveto 16.3782 -1.6859 32.459 2.1131 48.4819 4.8917)&lt;br /&gt;
(rcurveto 18.4891 3.2062 35.4246 7.0415 52.1938 15.7824)&lt;br /&gt;
(rcurveto 27.5654 14.3683 49.6831 35.0443 55.8036 66.9066)&lt;br /&gt;
(rcurveto 4.7427 24.6897 -0.5363 52.3503 -22.3257 66.5009)&lt;br /&gt;
(rcurveto -5.4579 -16.6212 -6.9348 -36.339 -21.1509 -48.2977)&lt;br /&gt;
(rcurveto -19.0472 -16.0227 -44.2753 -12.2269 -67.2705 -13.5612)&lt;br /&gt;
(rcurveto -10.8586 -1.1402 -20.8786 -7.5561 -31.8218 -7.5571)&lt;br /&gt;
(rcurveto -10.4274 -0 -8.1736 20.215 -7.091 27.2393)&lt;br /&gt;
(rcurveto 3.1562 20.4784 14.8802 36.8635 21.299 56.1215)&lt;br /&gt;
(rcurveto -7.0304 -0.2682 -27.5114 -6.1069 -30.4675 0.8094)&lt;br /&gt;
(rcurveto -5.2849 12.3651 15.7273 24.1534 23.4186 28.4261)&lt;br /&gt;
(rcurveto 14.5143 8.063 29.1066 11.9773 45.4877 13.6561)&lt;br /&gt;
(rcurveto 5.6465 0.5787 11.1563 1.8993 16.6499 3.2774)&lt;br /&gt;
(rcurveto 3.4465 0.8646 0.5383 13.8787 -0.0756 16.153)&lt;br /&gt;
(rcurveto -4.2219 15.6416 -6.4478 27.8463 -6.545 44.2556)&lt;br /&gt;
(rcurveto -0.014 17.3053 7.4312 33.8397 17.6914 47.4623)&lt;br /&gt;
(rcurveto 8.6354 11.4653 21.9288 24.3719 31.7605 6.2257)&lt;br /&gt;
(rcurveto 8.8194 -16.2778 21.3918 -27.7194 32.515 -42.3017)&lt;br /&gt;
(rcurveto 8.7433 -11.4623 15.9068 -25.1099 14.8997 -39.9258)&lt;br /&gt;
(rcurveto -1.3288 -19.5474 -13.2044 -29.5097 -26.2199 -42.1775)&lt;br /&gt;
(rcurveto -1.2252 -1.1925 -8.9271 -7.9091 -7.4874 -10.0485)&lt;br /&gt;
(rcurveto 3.6361 -5.4031 7.6996 -10.342 12.2032 -15.0498)&lt;br /&gt;
(rcurveto 10.2277 -10.6913 19.5564 -21.3947 25.5451 -35.0974)&lt;br /&gt;
(rcurveto 13.0259 -29.805 9.6467 -62.2029 -2.4203 -91.5436)&lt;br /&gt;
(rcurveto -12.2047 -29.6756 -44.2501 -51.5111 -72.0251 -64.4854)&lt;br /&gt;
(rcurveto -11.9674 -5.5902 -29.6941 -9.529 -37.0257 -21.325)&lt;br /&gt;
(rcurveto -4.3599 -7.0147 22.0848 -22.0199 27.7826 -25.6747)&lt;br /&gt;
(rcurveto 12.4743 -8.0015 25.2504 -15.5114 37.7014 -23.5545)&lt;br /&gt;
(rcurveto 5.5495 -3.5849 12.6592 -8.6877 19.5609 -8.6877)&lt;br /&gt;
(rcurveto 8.6898 -0 16.3554 7.7305 22.7954 12.7129)&lt;br /&gt;
(rcurveto 2.7574 2.1332 32.8395 24.7596 32.8672 10.3828)&lt;br /&gt;
(rcurveto 5.1031 -11.531 -14.7866 -30.4584 -20.3157 -38.9538)&lt;br /&gt;
(rcurveto -3.7391 -5.7451 -6.2696 -8.1143 -4.2985 -13.4618)&lt;br /&gt;
(rcurveto 5.2358 -6.7666 11.0991 -13.0121 17.0399 -19.157)&lt;br /&gt;
(rcurveto 12.0099 -12.4226 23.6791 -25.1329 34.7932 -38.3701)&lt;br /&gt;
(rcurveto 47.9541 -57.1147 83.2302 -127.082 139.8996 -176.3458)&lt;br /&gt;
(rcurveto 26.7886 -23.2878 58.2899 -40.8251 93.1324 -48.3719)&lt;br /&gt;
(rcurveto 28.3265 -6.1354 55.0698 -2.4664 82.3374 6.623)&lt;br /&gt;
(rcurveto 31.7746 10.5919 58.6853 31.7944 76.7005 60.1195)&lt;br /&gt;
(rcurveto 17.913 28.1644 21.2828 61.1898 16.7194 93.79)&lt;br /&gt;
(rcurveto -2.4651 17.6105 -8.4382 34.8607 -16.1123 50.8434)&lt;br /&gt;
(rcurveto -2.6554 5.5302 -16.3428 35.5207 -23.9515 28.6007)&lt;br /&gt;
(rcurveto -9.5131 -8.6521 -5.8379 -20.001 -7.4129 -31.2638)&lt;br /&gt;
(rcurveto -2.2114 -15.8144 -11.7964 -30.0054 -24.7107 -39.1565)&lt;br /&gt;
(rcurveto -28.8087 -20.4139 -65.2596 -11.0953 -97.8868 -16.4427)&lt;br /&gt;
(rcurveto -12.4186 -2.0354 -25.9828 -11.0504 -38.7272 -7.7796)&lt;br /&gt;
(rcurveto -9.1028 6.15 -0.9731 38.9995 1.0905 47.2901)&lt;br /&gt;
(rcurveto 1.1975 4.8111 14.2695 36.553 12.6063 37.6713)&lt;br /&gt;
(rcurveto -12.4319 8.359 -28.491 2.8875 -42.7197 2.7375)&lt;br /&gt;
(rcurveto -18.2974 -0.1928 -36.7533 -3.2292 -54.8843 -3.2292)&lt;br /&gt;
(rcurveto -17.2166 -0 -10.2962 27.0242 -10.9675 38.0806)&lt;br /&gt;
(rcurveto -0.7936 13.0709 -13.0857 20.8003 -15.4299 33.9141)&lt;br /&gt;
(rcurveto -1.4602 8.1684 -2.8306 16.3603 -4.7628 24.4345)&lt;br /&gt;
(rcurveto -2.0038 7.8256 2.77 16.9683 4.4437 24.5343)&lt;br /&gt;
(rcurveto 1.5234 6.8864 2.5803 12.8174 6.3649 18.8495)&lt;br /&gt;
(rcurveto 3.9025 5.0175 8.0509 10.1129 7.6133 16.8984)&lt;br /&gt;
(rcurveto 0.6025 5.7726 -0.2064 14.1118 4.0019 18.8066)&lt;br /&gt;
(rcurveto 4.9667 5.5409 19.2132 1.4016 25.3633 0.2217)&lt;br /&gt;
(rcurveto 30.6714 -5.8812 66.8383 3.949 90.6282 -21.7214)&lt;br /&gt;
(rcurveto 10.6869 -11.5316 18.7606 -25.1404 24.7876 -39.6191)&lt;br /&gt;
(rcurveto 4.6188 -11.0956 6.8052 -23.9937 21.0792 -25.0952)&lt;br /&gt;
(rcurveto 9.7084 -0.7492 19.9946 -1.0869 29.5944 0.4045)&lt;br /&gt;
(rcurveto 9.9397 1.5442 5.1404 18.2715 3.288 24.2552)&lt;br /&gt;
(rcurveto -10.809 34.9151 -13.2102 70.1574 4.144 103.4547)&lt;br /&gt;
(rcurveto 7.1199 13.6608 17.8132 28.6268 30.0932 38.1245)&lt;br /&gt;
(rcurveto 15.847 12.2567 20.5331 -15.443 26.6402 -24.6197)&lt;br /&gt;
(rcurveto 17.2379 -25.9023 44.644 -42.047 54.7635 -72.8557)&lt;br /&gt;
(rcurveto 4.673 -14.2269 4.8611 -30.4122 0.0608 -44.6612)&lt;br /&gt;
(rcurveto -5.2559 -15.6014 -18.0569 -26.3743 -30.8523 -35.9019)&lt;br /&gt;
(rcurveto -4.3337 -3.2269 -19.8779 -13.5143 -14.1168 -19.5181)&lt;br /&gt;
(rcurveto 10.294 -10.7276 21.722 -20.0264 31.2136 -31.5551)&lt;br /&gt;
(rcurveto 42.8214 -52.0124 53.2125 -129.0481 26.376 -190.995)&lt;br /&gt;
(rcurveto -13.0845 -30.2031 -34.75 -56.7229 -61.9782 -75.2605)&lt;br /&gt;
(rcurveto -31.307 -21.3146 -64.9482 -30.1202 -102.4509 -30.1202)&lt;br /&gt;
(rcurveto -34.7805 -0 -65.3394 6.3044 -96.2292 22.7071)&lt;br /&gt;
(rcurveto -28.8611 15.3254 -52.0684 37.8855 -79.8059 54.707)&lt;br /&gt;
(rcurveto 3.0071 -30.906 20.22 -58.8408 36.6324 -84.7002)&lt;br /&gt;
(rcurveto 8.8744 -13.9825 17.8865 -28.8536 30.1625 -40.1299)&lt;br /&gt;
(rcurveto 4.3214 -2.5802 1.6747 -2.0361 6.1992 -1.4004)&lt;br /&gt;
(rcurveto 8.3328 4.0411 16.1111 9.0941 23.8716 14.1182)&lt;br /&gt;
(rcurveto 4.3356 2.8069 9.2233 4.392 14.3983 2.8572)&lt;br /&gt;
(rcurveto 7.8541 -2.3293 2.7503 -12.7186 -0.9359 -16.9873)&lt;br /&gt;
(rcurveto -4.7738 -5.5281 -10.4575 -10.2236 -14.5439 -16.3396)&lt;br /&gt;
(rcurveto -6.0207 -8.8688 0.4058 -14.7936 6.9446 -20.3856)&lt;br /&gt;
(rcurveto 24.888 -21.2841 54.5203 -36.6376 85.6968 -46.3989)&lt;br /&gt;
(rcurveto 61.5906 -19.2838 129.1458 -18.4625 187.0909 11.6885)&lt;br /&gt;
(rcurveto 9.0742 4.7216 23.8702 10.7862 29.6617 20.0981)&lt;br /&gt;
(rcurveto 8.3693 13.4564 -14.2218 28.2535 -7.439 40.5603)&lt;br /&gt;
(rcurveto 5.2749 9.5709 19.1664 0.6383 24.0273 -4.4004)&lt;br /&gt;
(rcurveto 15.0426 -15.5805 24.7145 -3.9551 36.9762 8.799)&lt;br /&gt;
(rcurveto 24.6636 25.6542 47.5503 54.0414 67.6758 83.391)&lt;br /&gt;
(rcurveto 9.8304 14.3361 17.7195 25.2366 2.6425 38.6776)&lt;br /&gt;
(rcurveto -5.6339 5.0225 -11.7549 9.546 -16.8962 15.101)&lt;br /&gt;
(rcurveto -5.6676 6.1234 -5.7866 14.1548 -9.3999 21.3378)&lt;br /&gt;
(rcurveto -4.5447 9.0347 -18.0209 9.6073 -26.176 14.5004)&lt;br /&gt;
(rcurveto -12.71 7.063 -22.9698 17.6891 -30.1783 30.2806)&lt;br /&gt;
(rcurveto -17.4976 30.5641 -14.2855 66.3738 -7.9285 99.5873)&lt;br /&gt;
(rcurveto 3.4855 18.2106 8.7477 36.4213 10.1859 54.9518)&lt;br /&gt;
(rcurveto 1.2527 16.1392 -7.8187 34.5936 -3.749 49.9328)&lt;br /&gt;
(rcurveto 12.2089 7.5864 33.6288 -2.1803 45.5104 -6.6723)&lt;br /&gt;
(rcurveto 16.9341 -6.4021 32.9989 -15.1689 47.4183 -26.127)&lt;br /&gt;
(rcurveto 27.536 -22.0277 46.0206 -46.2548 58.0488 -79.5984)&lt;br /&gt;
(rcurveto 6.0179 -16.6826 10.7188 -34.5571 11.1591 -52.358)&lt;br /&gt;
(rcurveto 0.1827 -7.3892 0.0923 -14.7787 0.438 -22.1644)&lt;br /&gt;
(rcurveto 0.248 -5.2974 6.3114 -3.84 11.1334 -4.2825)&lt;br /&gt;
(rcurveto 6.7601 1.0479 12.8258 9.5192 17.9698 14.3024)&lt;br /&gt;
(rcurveto 10.7188 9.967 21.325 20.055 31.8221 30.255)&lt;br /&gt;
(rcurveto 21.1429 20.5444 42.1361 41.1283 63.7427 61.1935)&lt;br /&gt;
(rcurveto 37.5811 34.9001 77.694 70.7276 88.6617 123.1936)&lt;br /&gt;
(rcurveto 9.6383 46.1063 -6.0625 96.4183 -47.0504 122.4754)&lt;br /&gt;
(rcurveto -41.5315 26.4026 -83.7721 13.0052 -124.3403 -7.8642)&lt;br /&gt;
(rcurveto 5.0385 -2.7459 10.019 -5.9369 15.6498 -7.3136)&lt;br /&gt;
(rcurveto 10.8723 -2.6582 21.5096 -1.8237 31.9567 -6.6344)&lt;br /&gt;
(rcurveto 19.7484 -9.0939 33.4701 -28.0847 37.2439 -49.3179)&lt;br /&gt;
(rcurveto 3.8147 -21.4627 -0.6772 -42.9597 -0.8297 -64.4671)&lt;br /&gt;
(rcurveto -0.0981 -13.8326 6.7932 -25.8462 7.2987 -39.1744)&lt;br /&gt;
(rcurveto 0.3757 -9.9044 -7.0903 -9.5123 -14.8672 -9.7796)&lt;br /&gt;
(rcurveto -22.2345 -0.8766 -43.6659 7.4674 -61.8666 19.7502)&lt;br /&gt;
(rcurveto -20.963 14.1469 -32.7063 31.6937 -44.6622 53.5128)&lt;br /&gt;
(rcurveto -4.14 7.5554 -5.0415 13.5512 -13.8093 9.3682)&lt;br /&gt;
(rcurveto -5.8815 -2.8059 -10.2194 -12.1131 -17.2722 -11.2098)&lt;br /&gt;
(rcurveto -13.7815 0.5925 -7.6648 45.5822 -8.0059 55.1011)&lt;br /&gt;
(rcurveto -13.3999 -1.7264 -25.6996 -6.4808 -38.7047 -9.8156)&lt;br /&gt;
(rcurveto -14.2117 -3.6443 -29.0009 -4.2818 -43.6168 -3.0042)&lt;br /&gt;
(rcurveto -32.12 2.8076 -64.3099 20.3641 -84.7471 45.3675)&lt;br /&gt;
