Aiken head thin variant noteheads: Difference between revisions
Appearance
Import snippet from LSR |
m New category Tags: Mobile edit Mobile web edit |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Aiken head white notes get harder to read at smaller staff sizes, especially with ledger lines. Losing interior white space makes them appear as quarter notes. | Aiken head white notes get harder to read at smaller staff sizes, especially with ledger lines. Losing interior white space makes them appear as quarter notes. | ||
<lilypond version="2.24 | <lilypond version="2.24"> | ||
\score { | \score { | ||
{ | { | ||
| Line 18: | Line 18: | ||
[[Category:Specific notation]] | [[Category:Specific notation]] | ||
[[Category:Included in the official documentation]] | [[Category:Included in the official documentation]] | ||
[[Category:Snippet]] | |||
Latest revision as of 23:14, 21 November 2025
Aiken head white notes get harder to read at smaller staff sizes, especially with ledger lines. Losing interior white space makes them appear as quarter notes.
\version "2.24"
\score {
{
\aikenHeads
c''2 a' c' a
% Switch to thin-variant noteheads
\set shapeNoteStyles = ##(doThin reThin miThin
faThin sol laThin tiThin)
c'' a' c' a
}
}