Single-staff template with notes and chords: Difference between revisions
Appearance
m New category Tags: Mobile edit Mobile web edit |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
\time 4/4 | \time 4/4 | ||
f4 e8[ c] d4 g | f4 e8[ c] d4 g | | ||
a2 ~ a | a2 ~ a | ||
} | } | ||
harmonies = \chordmode { | harmonies = \chordmode { | ||
c4:m f:min7 g:maj c:aug | c4:m f:min7 g:maj c:aug | | ||
d2:dim b4:5 e:sus | d2:dim b4:5 e:sus | ||
} | } | ||
| Line 29: | Line 29: | ||
</lilypond> | </lilypond> | ||
[[Category:Chords]] | [[Category:Chords]] | ||
[[Category:Really simple]] | [[Category:Really simple]] | ||
[[Category:Template]] | |||
[[Category:Included in the official documentation]] | [[Category:Included in the official documentation]] | ||
[[Category:Snippet]] | [[Category:Snippet]] | ||
Latest revision as of 14:58, 16 December 2025
Want to prepare a lead sheet with a melody and chords? Look no further!
\version "2.24"
melody = \relative c' {
\clef treble
\key c \major
\time 4/4
f4 e8[ c] d4 g |
a2 ~ a
}
harmonies = \chordmode {
c4:m f:min7 g:maj c:aug |
d2:dim b4:5 e:sus
}
\score {
<<
\new ChordNames {
\set chordChanges = ##t
\harmonies
}
\new Staff \melody
>>
\layout{ }
\midi { }
}