Short tremolos: Difference between revisions
Appearance
Import snippet from LSR |
m New category |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Short tremolos (involving eighth notes or shorter durations) can be obtained; in such a case only one beam is connected to the stems. | Short tremolos (involving eighth notes or shorter durations) can be obtained; in such a case only one beam is connected to the stems. | ||
<lilypond version="2.24 | <lilypond version="2.24"> | ||
%% http://lsr.di.unimi.it/LSR/Item?id=241 | %% http://lsr.di.unimi.it/LSR/Item?id=241 | ||
%% see also http://lsr.di.unimi.it/LSR/Item?id=241 | %% see also http://lsr.di.unimi.it/LSR/Item?id=241 | ||
| Line 18: | Line 18: | ||
[[Category:Specific notation]] | [[Category:Specific notation]] | ||
[[Category:Really simple]] | [[Category:Really simple]] | ||
[[Category:Snippet]] | |||
Latest revision as of 23:33, 21 November 2025
Short tremolos (involving eighth notes or shorter durations) can be obtained; in such a case only one beam is connected to the stems.
\version "2.24"
%% http://lsr.di.unimi.it/LSR/Item?id=241
%% see also http://lsr.di.unimi.it/LSR/Item?id=241
\context Staff \relative c' {
\repeat "tremolo" 2 { c32 e32 }
\stemDown
\repeat "tremolo" 2 { c32 e32 }
}