Coloring elements of notation: Difference between revisions
Appearance
m New category |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Individual objects may be assigned colors. Several pre-defined colors are available; they are exhaustively listed in the Notation Reference. | Individual objects may be assigned colors. Several pre-defined colors are available; they are [https://lilypond.org/doc/v2.25/Documentation/notation/list-of-colors.html exhaustively listed] in the Notation Reference. | ||
<lilypond version="2.24"> | <lilypond version="2.24"> | ||
\relative c'' { | \relative c'' { | ||
\override NoteHead.color = #red | \override NoteHead.color = #red | ||
Latest revision as of 11:37, 7 April 2026
Individual objects may be assigned colors. Several pre-defined colors are available; they are exhaustively listed in the Notation Reference.
\version "2.24"
\relative c'' {
\override NoteHead.color = #red
c4 c
\override NoteHead.color = #(x11-color 'LimeGreen)
d
\override Stem.color = #blue
e
}