Talk:HTML color names table: Difference between revisions

Example?: Reply
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 6: Line 6:
:Function <code>rgb-color</code> only makes sense IMHO if you actually have values between 0 and&nbsp;1. -- [[User:Lemzwerg|Lemzwerg]] ([[User talk:Lemzwerg|talk]]) 12:35, 24 December 2025 (UTC)
:Function <code>rgb-color</code> only makes sense IMHO if you actually have values between 0 and&nbsp;1. -- [[User:Lemzwerg|Lemzwerg]] ([[User talk:Lemzwerg|talk]]) 12:35, 24 December 2025 (UTC)
::Ok, it is new to me that Lilypond speaks Hexcodes, I cannot find that anywhere in the documentation. [[User:Manuela|Manuela]] ([[User talk:Manuela|talk]]) 15:40, 24 December 2025 (UTC)
::Ok, it is new to me that Lilypond speaks Hexcodes, I cannot find that anywhere in the documentation. [[User:Manuela|Manuela]] ([[User talk:Manuela|talk]]) 15:40, 24 December 2025 (UTC)
::::: It's ''exactly'' documented at the link you give :-) -- [[User:Lemzwerg|Lemzwerg]] ([[User talk:Lemzwerg|talk]]) 16:09, 24 December 2025 (UTC)
::: It's ''exactly'' documented at the link you give :-) -- [[User:Lemzwerg|Lemzwerg]] ([[User talk:Lemzwerg|talk]]) 16:09, 24 December 2025 (UTC)
::::Sorry, I have not noticed this until now. This is really embarrassing [[User:Manuela|Manuela]] ([[User talk:Manuela|talk]]) 18:35, 24 December 2025 (UTC)
::::: :-) -- [[User:Lemzwerg|Lemzwerg]] ([[User talk:Lemzwerg|talk]]) 21:08, 24 December 2025 (UTC)
Return to "HTML color names table" page.