Coloring elements of notation: Difference between revisions
Appearance
m New category |
No edit summary Tags: Reverted Visual edit |
||
| Line 1: | Line 1: | ||
Individual objects may be assigned colors. Several pre-defined colors are available; they are exhaustively listed in the Notation Reference. | Individual objects may be assigned colors. Several pre-defined colors are available; they are [https://lilypond.org/doc/v2.25/Documentation/notation/list-of-colors.html exhaustively listed] in the Notation Reference. | ||
< | <span></span> | ||
%% http://lsr.di.unimi.it/LSR/Item?id=419 | \version "2.24" | ||
\relative c'' { | %% <nowiki>http://lsr.di.unimi.it/LSR/Item?id=419</nowiki> | ||
\relative c<nowiki>''</nowiki> { | |||
<nowiki> </nowiki> \override NoteHead.color = #red | |||
<nowiki> </nowiki> c4 c | |||
<nowiki> </nowiki> \override NoteHead.color = #(x11-color 'LimeGreen) | |||
<nowiki> </nowiki> d | |||
} | <nowiki> </nowiki> \override Stem.color = #blue | ||
</ | <nowiki> </nowiki> e | ||
} | |||
<span></span> | |||
[[Category:Editorial annotations]] | [[Category:Editorial annotations]] | ||
[[Category:Really simple]] | [[Category:Really simple]] | ||
[[Category:Snippet]] | [[Category:Snippet]] | ||
Revision as of 11:35, 7 April 2026
Individual objects may be assigned colors. Several pre-defined colors are available; they are exhaustively listed in the Notation Reference.
\version "2.24"
%% http://lsr.di.unimi.it/LSR/Item?id=419
\relative c'' {
\override NoteHead.color = #red
c4 c
\override NoteHead.color = #(x11-color 'LimeGreen)
d
\override Stem.color = #blue
e
}