Changing text and spanner styles for text dynamics: Difference between revisions
Appearance
m New category Tags: Mobile edit Mobile web edit |
No edit summary |
||
| Line 1: | Line 1: | ||
The text used for ''crescendos'' and ''decrescendos'' can be changed by modifying the context properties <code>crescendoText</code> and <code>decrescendoText</code>. | The text used for ''crescendos'' and ''decrescendos'' can be changed by modifying the context properties <code>crescendoText</code> and <code>decrescendoText</code>. | ||
The style of the spanner line can be changed by modifying the <code> | The style of the spanner line can be changed by modifying the <code>style</code> property of <code>DynamicTextSpanner</code>. The default value is <code>dashed-line</code>, and other possible values include <code>line</code>, <code>dotted-line</code>, and <code>none</code>. | ||
<lilypond version="2.24"> | <lilypond version="2.24"> | ||
| Line 15: | Line 15: | ||
</lilypond> | </lilypond> | ||
[[Category:Expressive marks]] | [[Category:Expressive marks]] | ||
[[Category:Tweaks and overrides]] | [[Category:Tweaks and overrides]] | ||
[[Category:Included in the official documentation]] | [[Category:Included in the official documentation]] | ||
[[Category:Snippet]] | [[Category:Snippet]] | ||
Latest revision as of 13:35, 3 December 2025
The text used for crescendos and decrescendos can be changed by modifying the context properties crescendoText and decrescendoText.
The style of the spanner line can be changed by modifying the style property of DynamicTextSpanner. The default value is dashed-line, and other possible values include line, dotted-line, and none.
\version "2.24"
\relative c'' {
\set crescendoText = \markup { \italic { cresc. poco } }
\set crescendoSpanner = #'text
\override DynamicTextSpanner.style = #'dotted-line
a2\< a
a2 a
a2 a
a2 a\mf
}