Percussion example: Difference between revisions
Appearance
m New category Tags: Mobile edit Mobile web edit |
mNo edit summary |
||
| Line 1: | Line 1: | ||
A short example taken from Stravinsky's ''L'histoire du Soldat''. | A short example taken from Stravinsky's ''L'histoire du Soldat''. | ||
<lilypond version="2.24" | <lilypond version="2.24"> | ||
#(define mydrums '((bassdrum default #f 4) | #(define mydrums '((bassdrum default #f 4) | ||
(snare default #f -4) | (snare default #f -4) | ||
(tambourine default #f 0))) | (tambourine default #f 0))) | ||
global = { | global = { | ||
| Line 17: | Line 15: | ||
drumsA = { | drumsA = { | ||
\context DrumVoice << | \context DrumVoice << | ||
\global | |||
\drummode { | |||
\autoBeamOff | |||
\stemDown sn8 \stemUp tamb s8 | | |||
sn4 \stemDown sn4 | | |||
\stemUp tamb8 \stemDown sn8 \stemUp sn16 \stemDown sn \stemUp sn8 | | |||
\stemDown sn8 \stemUp tamb s8 | | |||
\stemUp sn4 s8 \stemUp tamb | |||
} | } | ||
>> | >> | ||
} | } | ||
drumsB = | drumsB = \drummode { | ||
s4 bd8 s2*2 s4 bd8 s4 bd8 s8 | |||
} | } | ||
| Line 50: | Line 45: | ||
"Tambourine" | "Tambourine" | ||
"et" | "et" | ||
"caisse claire s. timbre" | "caisse claire s. timbre" } | ||
} \drumsA | |||
\new DrumStaff \with { | |||
instrumentName = "Grosse Caisse" | |||
}\drumsB | |||
>> | >> | ||
} | } | ||
| Line 63: | Line 55: | ||
[[Category:Rhythms]] | [[Category:Rhythms]] | ||
[[Category:Specific notation]] | [[Category:Specific notation]] | ||
[[Category:Percussion]] | [[Category:Percussion]] | ||
[[Category:Included in the official documentation]] | [[Category:Included in the official documentation]] | ||
[[Category:Snippet]] | [[Category:Snippet]] | ||
Revision as of 14:35, 30 November 2025
A short example taken from Stravinsky's L'histoire du Soldat.
\version "2.24"
#(define mydrums '((bassdrum default #f 4)
(snare default #f -4)
(tambourine default #f 0)))
global = {
\time 3/8 s4.
\time 2/4 s2*2
\time 3/8 s4.
\time 2/4 s2
}
drumsA = {
\context DrumVoice <<
\global
\drummode {
\autoBeamOff
\stemDown sn8 \stemUp tamb s8 |
sn4 \stemDown sn4 |
\stemUp tamb8 \stemDown sn8 \stemUp sn16 \stemDown sn \stemUp sn8 |
\stemDown sn8 \stemUp tamb s8 |
\stemUp sn4 s8 \stemUp tamb
}
>>
}
drumsB = \drummode {
s4 bd8 s2*2 s4 bd8 s4 bd8 s8
}
\layout {
indent = 40
\context {
\DrumStaff
drumStyleTable = #(alist->hash-table mydrums)
}
}
\score {
\new StaffGroup <<
\new DrumStaff \with {
instrumentName = \markup \center-column {
"Tambourine"
"et"
"caisse claire s. timbre" }
} \drumsA
\new DrumStaff \with {
instrumentName = "Grosse Caisse"
}\drumsB
>>
}