Coloring elements of notation: Difference between revisions
Appearance
No edit summary Tags: Reverted Visual edit |
Undo revision 6522 by Jean Abou Samra (talk) Tag: Undo |
||
| Line 1: | Line 1: | ||
Individual objects may be assigned colors. Several pre-defined colors are available; they are | Individual objects may be assigned colors. Several pre-defined colors are available; they are exhaustively listed in the Notation Reference. | ||
< | <lilypond version="2.24"> | ||
%% http://lsr.di.unimi.it/LSR/Item?id=419 | |||
\relative c'' { | |||
\override NoteHead.color = #red | |||
c4 c | |||
\override NoteHead.color = #(x11-color 'LimeGreen) | |||
d | |||
\override Stem.color = #blue | |||
e | |||
} | |||
</lilypond> | |||
[[Category:Editorial annotations]] | [[Category:Editorial annotations]] | ||
[[Category:Really simple]] | [[Category:Really simple]] | ||
[[Category:Snippet]] | [[Category:Snippet]] | ||
Revision as of 11:36, 7 April 2026
Individual objects may be assigned colors. Several pre-defined colors are available; they are exhaustively listed in the Notation Reference.
\version "2.24"
%% http://lsr.di.unimi.it/LSR/Item?id=419
\relative c'' {
\override NoteHead.color = #red
c4 c
\override NoteHead.color = #(x11-color 'LimeGreen)
d
\override Stem.color = #blue
e
}