Drawing an accordion

Revision as of 19:00, 20 December 2025 by Manuela (talk | contribs) (CSS element added that selects all at once)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

The advantage of using a path compared to an EPS is that you can choose any color.

\version "2.24"

\paper {
  tagline = ##f
}

#(define
  accordion
  '(
     (moveto 72.46 396)
     (rcurveto -1.447 -1.297 -2.707 -3.034 -2.8 -3.859)
     (rcurveto -0.4426 -3.908 0.0916 -4.65 3.317 -4.603)
     (rcurveto 1.788 0.0258 19.68 -2.841 39.75 -6.372)
     (rcurveto 32.41 -5.699 36.86 -6.705 39.68 -8.972)
     (rcurveto 1.748 -1.404 3.21 -3.416 3.25 -4.47)
     (rcurveto 0.1194 -3.168 1.359 -0.8806 1.618 2.986)
     (rcurveto 0.1569 2.342 1.211 4.611 3.019 6.498)
     (rlineto 2.778 2.9)
     (rlineto -2.29 1.986)
     (rcurveto -3.072 2.664 -1.119 2.223 -39.61 8.95)
     (rcurveto -45.27 7.912 -45.4 7.925 -48.71 4.954)
     (closepath)
     (rmoveto 315.8 1.065)
     (rcurveto -2.2 -0.4654 -5.84 -1.067 -8.089 -1.337)
     (rcurveto -4.572 -0.5485 -11.48 -3.025 -38.41 -13.77)
     (rcurveto -20.8 -8.3 -23.3 -9.512 -22.47 -10.86)
     (rcurveto 0.3229 -0.5224 0.1586 -0.9498 -0.365 -0.9498)
     (rcurveto -0.5236 0 -1.211 0.675 -1.528 1.5)
     (rcurveto -0.7654 1.995 -2.591 1.896 -4.647 -0.25)
     (rcurveto -1.572 -1.641 -1.51 -2.061 1.009 -6.75)
     (rcurveto 1.477 -2.75 3.716 -8.15 4.976 -12)
     (rcurveto 1.259 -3.85 2.673 -7.488 3.141 -8.083)
     (rcurveto 0.5265 -0.6702 0.3019 -1.083 -0.5891 -1.083)
     (rcurveto -0.7921 0 -1.249 0.3087 -1.016 0.686)
     (rcurveto 0.2332 0.3773 -0.2673 1.54 -1.112 2.583)
     (rcurveto -1.446 1.787 -1.501 1.722 -0.9376 -1.103)
     (rcurveto 0.3916 -1.963 0.2841 -2.529 -0.3108 -1.637)
     (rcurveto -0.7677 1.151 -0.9872 1.151 -1.409 0)
     (rcurveto -0.275 -0.7497 -1.062 0.7916 -1.749 3.425)
     (rcurveto -1.556 5.965 -2.288 5.614 -1.137 -0.5456)
     (rcurveto 0.4958 -2.654 0.4785 -5.149 -0.0409 -5.916)
     (rcurveto -0.7155 -1.057 -0.8582 -1.022 -0.7013 0.1731)
     (rcurveto 0.1083 0.825 -0.5279 3.075 -1.414 5)
     (rlineto -1.611 3.5)
     (rlineto 0.363 -4)
     (rcurveto 0.1997 -2.2 0.9251 -5.234 1.612 -6.741)
     (rcurveto 0.9254 -2.031 0.9669 -3.327 0.1602 -5)
     (rlineto -1.089 -2.259)
     (rlineto -0.135 2.5)
     (rcurveto -0.1419 2.629 -4.772 17.23 -4.916 15.5)
     (rcurveto -0.101 -1.208 2.722 -16.24 3.545 -18.88)
     (rcurveto 0.3816 -1.222 0.2 -1.637 -0.5218 -1.191)
     (rcurveto -0.6089 0.3763 -1.107 0.2077 -1.107 -0.3748)
     (rcurveto 0 -0.5825 0.4197 -1.059 0.9326 -1.059)
     (rcurveto 1.094 0 2.574 -3.911 2.203 -5.824)
     (rcurveto -0.1413 -0.7283 0.1947 -1.868 0.7467 -2.534)
     (rcurveto 0.5657 -0.6816 0.6397 -1.798 0.1696 -2.559)
     (rcurveto -0.5914 -0.9568 -1.039 -0.417 -1.538 1.855)
     (rcurveto -0.3871 1.763 -0.4493 3.459 -0.1382 3.77)
     (rcurveto 0.3111 0.3111 -0.2747 1.746 -1.302 3.188)
     (rcurveto -1.202 1.688 -1.731 3.795 -1.484 5.913)
     (rcurveto 0.2108 1.81 0.0207 3.067 -0.4222 2.793)
     (rcurveto -0.443 -0.2738 -0.6014 0.8924 -0.352 2.591)
     (rcurveto 0.3434 2.34 0.1406 2.896 -0.8354 2.293)
     (rcurveto -0.8633 -0.5336 -1.044 -0.4009 -0.5483 0.4018)
     (rcurveto 0.4073 0.6591 0.295 1.741 -0.2497 2.404)
     (rcurveto -0.5446 0.6634 -1.223 2.331 -1.507 3.706)
     (rcurveto -0.284 1.375 -0.344 0.025 -0.1332 -3)
     (rcurveto 0.5802 -8.329 0.5876 -8.393 1.161 -10)
     (rcurveto 0.2945 -0.825 0.6621 -2.835 0.8168 -4.466)
     (rlineto 0.2814 -2.966)
     (rlineto -1.329 2.466)
     (rcurveto -0.787 1.46 -0.9334 2.607 -0.359 2.813)
     (rcurveto 0.583 0.2087 0.5097 0.9018 -0.1837 1.737)
     (rcurveto -0.6345 0.7645 -0.8924 2.071 -0.5731 2.903)
     (rcurveto 0.3193 0.832 0.2009 1.513 -0.2631 1.513)
     (rcurveto -0.464 0 -1.204 1.462 -1.645 3.25)
     (rcurveto -1.77 7.177 -2.384 8.29 -1.935 3.507)
     (rcurveto 0.6308 -6.708 -1.671 -5.818 -3.22 1.243)
     (rcurveto -1.198 5.463 -1.202 5.442 -0.6391 -3)
     (rcurveto 0.6384 -9.574 1.105 -14.5 1.372 -14.5)
     (rcurveto 0.0997 0 0.3034 -1.575 0.4526 -3.5)
     (rcurveto 0.6502 -8.39 1.572 -16.28 1.981 -16.94)
     (rcurveto 0.2431 -0.3934 0.7158 -4.126 1.05 -8.294)
     (rcurveto 0.4584 -5.709 0.2854 -7.765 -0.7012 -8.335)
     (rcurveto -0.7203 -0.4159 -0.988 -0.3999 -0.5949 0.0356)
     (rcurveto 0.3932 0.4355 0.2806 1.603 -0.2502 2.595)
     (rcurveto -0.6016 1.124 -0.6166 2.719 -0.0399 4.236)
     (rcurveto 0.6504 1.711 0.502 3.249 -0.4999 5.18)
     (rcurveto -1.612 3.107 -1.897 4.796 -0.425 2.518)
     (rcurveto 0.8529 -1.32 0.9712 -1.313 0.9847 0.0589)
     (rcurveto 0.008 0.8574 -0.6037 2.405 -1.36 3.44)
     (rcurveto -0.9266 1.267 -1.118 2.781 -0.5855 4.636)
     (rcurveto 0.4499 1.569 0.392 2.888 -0.1343 3.063)
     (rcurveto -1.232 0.4108 -2.03 8.802 -0.837 8.802)
     (rcurveto 0.5128 0 0.9324 0.4981 0.9324 1.107)
     (rcurveto 0 0.6088 -0.5625 0.8912 -1.25 0.6276)
     (rcurveto -0.8654 -0.3319 -1.228 0.6352 -1.177 3.143)
     (rcurveto 0.0399 1.992 -0.3425 4.464 -0.8498 5.493)
     (rcurveto -0.6415 1.301 -0.5874 1.664 0.1775 1.191)
     (rcurveto 1.367 -0.8447 1.402 0.005 0.1015 2.435)
     (rcurveto -0.5491 1.026 -1.41 4.259 -1.914 7.184)
     (rlineto -0.9155 5.319)
     (rlineto 0.062 -6.5)
     (rcurveto 0.0341 -3.575 -0.2779 -7.569 -0.6933 -8.875)
     (rcurveto -0.4793 -1.507 -0.3895 -2.149 0.2456 -1.757)
     (rcurveto 0.5587 0.3453 0.9774 -0.3725 0.9478 -1.625)
     (rcurveto -0.0292 -1.234 0.2426 -5.168 0.6042 -8.743)
     (rcurveto 0.3616 -3.575 0.9155 -9.408 1.231 -12.96)
     (rcurveto 0.3155 -3.554 0.7929 -6.816 1.061 -7.25)
     (rcurveto 0.2681 -0.4338 0.0374 -0.7887 -0.5126 -0.7887)
     (rcurveto -0.55 0 -1.314 0.5088 -1.699 1.131)
     (rcurveto -1.071 1.733 -1.254 8.869 -0.2276 8.869)
     (rcurveto 0.5393 0 0.5348 0.6666 -0.0111 1.642)
     (rcurveto -0.5054 0.9031 -0.7137 2.591 -0.4629 3.75)
     (rcurveto 0.3808 1.76 0.2659 1.861 -0.6963 0.608)
     (rcurveto -0.9267 -1.206 -1.015 -1.011 -0.4495 1)
     (rcurveto 0.3865 1.375 0.9425 3.136 1.235 3.914)
     (rcurveto 0.3395 0.9013 0.1069 1.151 -0.6416 0.6883)
     (rcurveto -0.8531 -0.5272 -1.025 0.3169 -0.6272 3.086)
     (rcurveto 0.3154 2.198 0.191 3.29 -0.2939 2.579)
     (rcurveto -0.5085 -0.7453 -0.877 0.8359 -0.9321 4)
     (rcurveto -0.1064 6.107 -1.349 17.01 -2.021 17.73)
     (rcurveto -0.3515 0.3786 0.4677 -35.03 0.937 -40.5)
     (rcurveto 0.0472 -0.55 -0.2582 -2.069 -0.6785 -3.375)
     (rcurveto -0.4423 -1.375 -0.3813 -2.139 0.1448 -1.813)
     (rcurveto 0.5 0.309 0.9723 -1.997 1.049 -5.125)
     (rcurveto 0.1523 -6.172 0.683 -19.62 1.882 -47.69)
     (rcurveto 0.4229 -9.9 0.7925 -23.74 0.8212 -30.75)
     (rcurveto 0.0287 -7.01 0.2773 -12.75 0.5523 -12.75)
     (rcurveto 0.275 -0.003 0.5969 -1.387 0.7154 -3.076)
     (rcurveto 0.1428 -2.035 -0.1944 -2.933 -1 -2.665)
     (rcurveto -0.7976 0.2659 -1.215 2.782 -1.215 7.322)
     (rcurveto 0 3.804 -0.407 7.549 -0.9045 8.321)
     (rcurveto -0.6059 0.9408 -0.5452 1.182 0.1836 0.732)
     (rcurveto 0.697 -0.4308 1.058 0.3999 1.003 2.311)
     (rcurveto -0.0467 1.641 -0.382 2.8 -0.7451 2.575)
     (rcurveto -0.3632 -0.2244 -0.5001 4.33 -0.3043 10.12)
     (rcurveto 0.2841 8.403 0.0946 10.38 -0.9385 9.796)
     (rcurveto -1.039 -0.5886 -1.048 -0.4676 -0.0445 0.6135)
     (rcurveto 1.349 1.454 1.754 5.376 0.4726 4.584)
     (rcurveto -0.4276 -0.2643 -0.6867 3.09 -0.5758 7.453)
     (rcurveto 0.1389 5.465 -0.134 7.726 -0.8771 7.267)
     (rcurveto -0.7117 -0.4398 -0.7808 -0.1888 -0.2031 0.7378)
     (rcurveto 1.157 1.856 1.647 5.154 0.6766 4.555)
     (rcurveto -0.9144 -0.5651 -0.8997 12.48 0.0157 13.96)
     (rcurveto 0.3513 0.5684 0.0405 2.187 -0.6907 3.596)
     (rcurveto -0.7676 1.48 -0.9815 3.125 -0.506 3.895)
     (rcurveto 0.4529 0.7328 0.3993 1.843 -0.119 2.468)
     (rcurveto -0.5939 0.7156 -0.5457 2.273 0.1303 4.213)
     (rcurveto 0.7264 2.084 0.7486 3.683 0.0686 4.953)
     (rcurveto -0.5522 1.032 -0.7515 3.759 -0.4427 6.061)
     (rcurveto 0.3757 2.801 0.1048 4.748 -0.819 5.887)
     (rcurveto -0.7592 0.9358 -0.8872 1.406 -0.2845 1.046)
     (rcurveto 1.259 -0.7532 1.3 7.013 0.0481 9.039)
     (rcurveto -0.4208 0.681 -0.2879 1.233 0.2969 1.233)
     (rcurveto 0.5825 0 1.059 0.4766 1.059 1.059)
     (rcurveto 0 0.5824 -0.3375 0.8502 -0.75 0.5949)
     (rcurveto -0.4125 -0.2552 -0.8557 2.081 -0.9848 5.191)
     (rcurveto -0.4502 10.84 -1.311 22.67 -1.816 24.95)
     (rcurveto -0.6484 2.923 -2.45 1.887 -2.45 -1.409)
     (rcurveto 0 -1.4 0.4369 -2.23 0.9926 -1.887)
     (rcurveto 0.6447 0.3984 1.016 -7.204 1.058 -21.69)
     (rcurveto 0.0361 -12.27 0.1552 -23.88 0.2648 -25.8)
     (rcurveto 0.1096 -1.92 -0.1244 -4.497 -0.52 -5.715)
     (rcurveto -0.3956 -1.218 -0.3988 -2.413 -0.007 -2.655)
     (rcurveto 0.3915 -0.242 0.6469 -2.845 0.5675 -5.785)
     (rcurveto -0.0793 -2.94 -0.1918 -8.608 -0.25 -12.6)
     (rcurveto -0.0582 -3.988 -0.4432 -7.25 -0.8557 -7.25)
     (rcurveto -0.4125 0 -0.8376 14.74 -0.9448 32.75)
     (rcurveto -0.1861 31.29 -0.6589 42.94 -1.789 44.07)
     (rcurveto -0.2838 0.2838 -0.5651 -2.146 -0.6251 -5.401)
     (rcurveto -0.2374 -12.88 -0.5963 -18.46 -1.229 -19.09)
     (rcurveto -0.3641 -0.3641 -0.711 0.4255 -0.771 1.755)
     (rcurveto -0.2423 5.369 -0.5603 11.71 -0.8487 16.92)
     (rlineto -0.3045 5.5)
     (rlineto -0.8041 -6)
     (rcurveto -0.4423 -3.3 -1.116 -10.72 -1.497 -16.5)
     (rcurveto -0.3809 -5.775 -0.8107 -11.85 -0.9551 -13.5)
     (rcurveto -0.1444 -1.65 -0.3119 -4.688 -0.3722 -6.75)
     (rcurveto -0.0603 -2.062 -0.5072 -3.75 -0.993 -3.75)
     (rcurveto -1.107 0 -2.124 3.659 -1.258 4.526)
     (rcurveto 0.3527 0.353 0.7291 2.967 0.8364 5.808)
     (rcurveto 0.1074 2.841 0.4435 8.091 0.747 11.67)
     (rcurveto 0.7798 9.184 0.8484 11.53 0.5849 20)
     (rlineto -0.2332 7.5)
     (rlineto -1.405 -10)
     (rcurveto -1.421 -10.11 -1.879 -14.14 -2.85 -25)
     (rcurveto -0.2948 -3.3 -0.7973 -7.119 -1.117 -8.488)
     (rcurveto -0.3193 -1.368 -0.7865 -5.193 -1.038 -8.5)
     (rcurveto -0.2517 -3.307 -0.6174 -7.362 -0.8126 -9.012)
     (rcurveto -0.3358 -2.838 -3.21 -29.98 -4.168 -39.35)
     (rcurveto -0.2447 -2.395 -0.9502 -5.298 -1.568 -6.452)
     (rcurveto -0.8367 -1.563 -0.8299 -2.196 0.0267 -2.481)
     (rcurveto 0.6323 -0.2108 0.9192 -0.7561 0.6375 -1.212)
     (rcurveto -0.2817 -0.4558 -1.87 -14.03 -3.528 -30.16)
     (rcurveto -1.659 -16.13 -3.194 -30.46 -3.412 -31.84)
     (rcurveto -0.218 -1.38 -0.5001 -3.85 -0.628 -5.5)
     (rcurveto -0.1839 -2.374 -0.3603 -2.061 -0.8454 1.5)
     (rcurveto -0.3371 2.475 -0.157 5.301 0.4002 6.281)
     (rcurveto 0.7387 1.298 0.6438 2.01 -0.35 2.629)
     (rcurveto -0.7497 0.4666 -0.9217 1.015 -0.3822 1.219)
     (rcurveto 0.5395 0.2041 1.314 1.44 1.72 2.746)
     (rcurveto 0.5731 1.841 0.4342 2.202 -0.6178 1.603)
     (rcurveto -1.094 -0.6225 -1.115 -0.5112 -0.1071 0.5748)
     (rcurveto 0.6875 0.7407 1.25 1.958 1.25 2.706)
     (rcurveto 0 0.8211 -0.4948 1.062 -1.25 0.608)
     (rcurveto -0.8954 -0.538 -0.872 -0.2847 0.0826 0.893)
     (rcurveto 0.7811 0.9636 1.064 2.595 0.6845 3.942)
     (rcurveto -0.5095 1.806 -0.4194 1.977 0.4214 0.798)
     (rcurveto 0.7934 -1.113 0.9627 -0.0164 0.6557 4.247)
     (rcurveto -0.2276 3.161 -0.0129 5.995 0.4771 6.297)
     (rcurveto 0.49 0.3028 0.7039 2.546 0.4753 4.985)
     (rcurveto -0.2286 2.439 -0.0316 4.671 0.4379 4.962)
     (rcurveto 0.4695 0.2901 0.7169 2.554 0.55 5.031)
     (rcurveto -0.167 2.477 0.0876 4.745 0.5657 5.041)
     (rcurveto 0.4781 0.2955 0.7982 1.527 0.7114 2.738)
     (rcurveto -0.0868 1.21 0.1932 3.269 0.6224 4.576)
     (rcurveto 0.5881 1.79 0.4695 2.183 -0.4813 1.595)
     (rcurveto -0.9062 -0.56 -1.009 -0.384 -0.3653 0.6248)
     (rcurveto 0.493 0.7725 1.032 3.43 1.197 5.905)
     (rcurveto 0.8424 12.61 1 14.5 1.209 14.5)
     (rcurveto 0.3474 0 1.1 6.559 1.229 10.7)
     (rcurveto 0.0632 2.038 0.3766 3.544 0.6964 3.346)
     (rcurveto 0.3198 -0.198 0.5682 2.038 0.5518 4.968)
     (rcurveto -0.0164 2.93 0.2086 5.18 0.5 5)
     (rcurveto 0.4533 -0.2798 0.8591 4.799 1.15 14.38)
     (rcurveto 0.0498 1.645 0.3271 1.992 0.879 1.099)
     (rcurveto 0.4471 -0.7234 0.6996 1.547 0.567 5.097)
     (rcurveto -0.1315 3.521 0.002 6.84 0.2961 7.377)
     (rcurveto 0.2944 0.5367 0.639 3.012 0.7656 5.5)
     (rcurveto 0.1266 2.488 0.5208 6.324 0.8757 8.524)
     (rcurveto 0.355 2.2 0.7244 5.462 0.8211 7.249)
     (rcurveto 0.0967 1.787 0.5398 3.25 0.9847 3.25)
     (rcurveto 0.4449 0 0.492 0.5136 0.1045 1.141)
     (rcurveto -0.3875 0.627 -0.6918 3.889 -0.6762 7.25)
     (rcurveto 0.0156 3.361 -0.1696 4.985 -0.4114 3.61)
     (rcurveto -0.2418 -1.375 -1.057 -5.584 -1.812 -9.354)
     (rcurveto -0.7546 -3.77 -1.129 -7.488 -0.8312 -8.263)
     (rcurveto 0.2978 -0.775 0.0442 -2.007 -0.5625 -2.738)
     (rcurveto -0.6068 -0.7311 -0.8764 -1.556 -0.5992 -1.833)
     (rcurveto 0.2772 -0.2772 -0.1928 -4.061 -1.044 -8.408)
     (rcurveto -0.8515 -4.347 -1.791 -10.38 -2.087 -13.4)
     (rcurveto -0.296 -3.02 -1.182 -8.65 -1.968 -12.5)
     (rcurveto -0.786 -3.85 -1.594 -9.25 -1.794 -12)
     (rcurveto -0.2006 -2.75 -0.8508 -7.925 -1.445 -11.5)
     (rcurveto -0.5942 -3.575 -1.613 -10.32 -2.264 -15)
     (rcurveto -0.651 -4.68 -1.57 -8.991 -2.043 -9.592)
     (rcurveto -0.4724 -0.6006 -0.6051 -1.346 -0.2948 -1.656)
     (rcurveto 1.044 -1.044 -1.932 -19.65 -3.037 -18.99)
     (rcurveto -0.5744 0.3431 -0.4857 -0.0664 0.197 -0.9101)
     (rcurveto 0.6827 -0.8437 1.039 -1.736 0.7914 -1.984)
     (rcurveto -0.2476 -0.248 -0.93 -3.806 -1.517 -7.908)
     (rcurveto -1.749 -12.23 -3.138 -20.36 -3.749 -21.96)
     (rcurveto -0.316 -0.825 -0.471 -2.324 -0.3443 -3.331)
     (rcurveto 0.4007 -3.186 -2.123 -16.14 -3.297 -16.92)
     (rcurveto -0.8088 -0.5389 -0.7531 -0.9906 0.1982 -1.605)
     (rcurveto 1.07 -0.6911 1.009 -1.17 -0.3214 -2.5)
     (rcurveto -2.035 -2.035 -3.188 -2.177 -1.539 -0.1891)
     (rcurveto 0.6647 0.8009 0.906 1.946 0.5364 2.544)
     (rcurveto -0.3696 0.598 -0.196 1.661 0.386 2.363)
     (rcurveto 0.582 0.7012 0.9259 2.955 0.7642 5.007)
     (rcurveto -0.1617 2.052 0.0974 3.974 0.5758 4.27)
     (rcurveto 0.4784 0.2956 0.7964 1.285 0.7067 2.199)
     (rcurveto -0.0897 0.9138 -0.0532 1.886 0.0811 2.161)
     (rcurveto 0.1343 0.275 0.3888 1.625 0.5657 3)
     (rcurveto 0.1769 1.375 0.5943 3.85 0.9275 5.5)
     (rcurveto 0.3332 1.65 0.7108 4.802 0.8391 7.005)
     (rcurveto 0.1283 2.203 0.5794 4.565 1.003 5.25)
     (rcurveto 0.4231 0.6846 0.479 1.715 0.1242 2.289)
     (rcurveto -0.3548 0.5741 -0.1345 1.659 0.4895 2.411)
     (rcurveto 0.8186 0.9864 0.8291 1.556 0.0375 2.045)
     (rcurveto -0.7885 0.4873 -0.7707 1.071 0.0633 2.076)
     (rcurveto 0.6382 0.769 0.9047 2.065 0.5922 2.879)
     (rcurveto -0.3125 0.814 -0.1196 1.758 0.4288 2.097)
     (rcurveto 0.5484 0.339 0.7165 1.5 0.3737 2.58)
     (rcurveto -0.3428 1.08 -0.2103 2.505 0.2945 3.166)
     (rcurveto 0.5048 0.6611 0.8389 2.777 0.7424 4.702)
     (rcurveto -0.0965 1.925 0.2414 4.043 0.7509 4.706)
     (rcurveto 0.5095 0.6634 0.636 1.676 0.2812 2.25)
     (rcurveto -0.3548 0.5741 -0.3212 1.568 0.0746 2.208)
     (rcurveto 0.7434 1.203 1.31 4.764 1.724 10.84)
     (rcurveto 0.1313 1.925 0.7867 4.483 1.456 5.684)
     (rcurveto 1.447 2.596 1.56 3.645 0.3073 2.871)
     (rcurveto -0.5008 -0.3095 -0.3197 1.677 0.4023 4.414)
     (rcurveto 0.722 2.737 1.22 6.31 1.107 7.941)
     (rcurveto -0.1165 1.683 0.2094 2.708 0.7538 2.372)
     (rcurveto 0.5833 -0.3605 0.7079 0.6632 0.318 2.612)
     (rcurveto -0.3526 1.763 -0.3048 2.997 0.1061 2.743)
     (rcurveto 0.4109 -0.254 0.8571 2.086 0.9914 5.2)
     (rcurveto 0.3519 8.157 0.6492 10.51 1.491 11.82)
     (rcurveto 0.4106 0.6379 0.4777 1.988 0.149 3)
     (rcurveto -0.406 1.25 -0.3084 1.44 0.3044 0.5924)
     (rcurveto 0.5922 -0.8192 0.9718 0.3829 1.105 3.5)
     (rcurveto 0.4137 9.663 0.6982 12.04 1.388 11.62)
     (rcurveto 0.3886 -0.2397 0.5417 0.8671 0.3401 2.46)
     (rcurveto -0.2016 1.592 0.2082 5.994 0.9106 9.782)
     (rcurveto 0.7024 3.788 1.326 7.562 1.386 8.387)
     (rcurveto 0.0598 0.825 0.33 4.65 0.6005 8.5)
     (rlineto 0.4918 7)
     (rlineto -2.419 -9.424)
     (rcurveto -1.331 -5.183 -2.177 -9.815 -1.882 -10.29)
     (rcurveto 0.2957 -0.4784 0.0101 -1.505 -0.6346 -2.282)
     (rcurveto -0.6447 -0.7768 -0.8389 -1.952 -0.4316 -2.611)
     (rcurveto 0.5024 -0.813 0.3147 -0.9351 -0.5838 -0.3798)
     (rcurveto -0.9314 0.5756 -1.154 0.3752 -0.7513 -0.6751)
     (rcurveto 0.5979 -1.558 -2.524 -18.46 -3.611 -19.55)
     (rcurveto -0.6291 -0.6291 -1.066 2.365 -0.6149 4.211)
     (rcurveto 0.1345 0.55 0.441 2.125 0.6813 3.5)
     (rcurveto 0.699 4.001 0.9811 5.345 1.679 8)
     (rcurveto 0.3614 1.375 0.793 3.87 0.959 5.545)
     (rcurveto 0.166 1.675 0.5878 3.508 0.9374 4.074)
     (rcurveto 0.3495 0.5656 1.133 5.045 1.741 9.955)
     (rcurveto 0.6079 4.91 1.519 10.73 2.026 12.93)
     (rcurveto 1.282 5.572 1.255 10.48 -0.0461 8.5)
     (rcurveto -0.822 -1.252 -1.086 -1.13 -1.598 0.7388)
     (rcurveto -0.3375 1.231 -1.012 1.992 -1.5 1.691)
     (rcurveto -0.4875 -0.3013 -0.8863 0.2019 -0.8863 1.118)
     (rcurveto 0 1.179 -0.5111 1.467 -1.75 0.9849)
     (rcurveto -0.9625 -0.3746 -1.975 -0.7281 -2.25 -0.7856)
     (rcurveto -0.275 -0.0575 -4.55 1.166 -9.5 2.718)
     (rcurveto -15.19 4.765 -33.57 9.244 -36.01 8.777)
     (rcurveto -1.392 -0.2662 -2.556 -1.381 -2.909 -2.789)
     (rcurveto -0.5116 -2.038 -0.9479 -2.234 -3.333 -1.497)
     (rcurveto -1.509 0.4666 -8.61 1.861 -15.78 3.098)
     (rcurveto -14.79 2.553 -19.22 2.206 -22.93 -1.798)
     (rcurveto -2.575 -2.777 -4.673 -10.09 -3.922 -13.66)
     (rcurveto 0.6121 -2.912 -0.5308 -8.763 -1.584 -8.112)
     (rcurveto -0.4775 0.2951 -1.163 -0.8063 -1.524 -2.448)
     (rcurveto -0.3605 -1.641 -1.185 -2.883 -1.831 -2.759)
     (rcurveto -0.795 0.1523 -1.129 -1.476 -1.03 -5.025)
     (rcurveto 0.0933 -3.357 -0.2673 -5.256 -1 -5.265)
     (rcurveto -0.822 -0.011 -0.809 -0.2296 0.0462 -0.7733)
     (rcurveto 1.467 -0.9325 -1.845 -17.07 -3.744 -18.24)
     (rcurveto -0.6624 -0.4094 -0.9185 -1.207 -0.5691 -1.772)
     (rcurveto 0.3494 -0.565 0.1932 -2.191 -0.3471 -3.612)
     (rcurveto -0.5403 -1.421 -0.7451 -2.584 -0.4551 -2.584)
     (rcurveto 0.29 0 1.017 1.406 1.616 3.124)
     (rcurveto 0.9092 2.608 1.241 2.852 2.009 1.479)
     (rcurveto 1.311 -2.342 1.856 -5.757 0.8173 -5.115)
     (rcurveto -0.4816 0.2977 -1.199 -0.4761 -1.593 -1.719)
     (rcurveto -0.3946 -1.243 -1.288 -2.712 -1.985 -3.265)
     (rcurveto -0.6973 -0.5521 -1.982 -4.539 -2.854 -8.861)
     (rcurveto -1.941 -9.61 -1.941 -9.643 -0.0867 -9.643)
     (rcurveto 0.825 0 1.5 -0.675 1.5 -1.5)
     (rcurveto 0 -0.825 0.525 -1.5 1.167 -1.5)
     (rcurveto 0.6417 0 0.8706 -0.2961 0.5087 -0.658)
     (rcurveto -0.3619 -0.3619 -0.3244 -1.171 0.0833 -1.797)
     (rcurveto 0.4077 -0.6265 -0.0136 -0.3208 -0.9364 0.6795)
     (rcurveto -2.096 2.272 -3.348 0.6268 -1.769 -2.324)
     (rcurveto 0.797 -1.489 0.8111 -1.934 0.0463 -1.462)
     (rcurveto -1.419 0.8773 -1.401 -0.6838 0.0465 -3.86)
     (rcurveto 0.6304 -1.384 1.531 -2.278 2.002 -1.987)
     (rcurveto 1.249 0.7722 2.813 -4.004 2.658 -8.12)
     (rcurveto -0.0735 -1.956 -0.5865 -3.836 -1.14 -4.178)
     (rcurveto -0.6013 -0.3716 -0.7493 0.0478 -0.3678 1.042)
     (rcurveto 0.3512 0.9152 0.2027 1.664 -0.3301 1.664)
     (rcurveto -0.5327 0 -1 -0.7875 -1.039 -1.75)
     (rcurveto -0.0388 -0.9625 -0.7156 0.0107 -1.504 2.163)
     (rcurveto -1.543 4.212 -1.1 6.457 0.4896 2.482)
     (rcurveto 0.8528 -2.132 0.9728 -2.175 1.092 -0.3952)
     (rlineto 0.1337 2)
     (rlineto 0.8594 -2)
     (rcurveto 0.8056 -1.875 0.8638 -1.852 0.9297 0.357)
     (rcurveto 0.0507 1.699 -0.3485 2.196 -1.43 1.781)
     (rcurveto -0.9866 -0.3786 -1.5 0.0327 -1.5 1.202)
     (rcurveto 0 0.9776 -0.6441 2.651 -1.431 3.719)
     (rcurveto -1.299 1.762 -1.401 1.48 -1.105 -3.059)
     (rcurveto 0.1793 -2.75 0.6374 -6.125 1.018 -7.5)
     (rcurveto 0.5348 -1.932 0.4486 -2.159 -0.3794 -1)
     (rcurveto -0.9026 1.264 -1.062 1.185 -1.01 -0.5)
     (rcurveto 0.0842 -2.738 2.672 -10.42 2.803 -8.315)
     (rcurveto 0.0577 0.9267 -0.334 2.839 -0.8704 4.25)
     (rcurveto -0.6337 1.667 -0.6337 2.565 0 2.565)
     (rcurveto 0.5364 0 1.02 -1.012 1.075 -2.25)
     (rcurveto 0.0961 -2.17 0.1304 -2.161 0.9648 0.25)
     (rcurveto 0.5656 1.634 0.6185 0.9421 0.1527 -2)
     (rcurveto -0.3918 -2.475 -0.6318 -6.645 -0.5333 -9.267)
     (rcurveto 0.121 -3.22 -0.1743 -4.548 -0.9099 -4.094)
     (rcurveto -0.7289 0.4505 -0.8761 -0.1227 -0.4451 -1.733)
     (rcurveto 0.3541 -1.324 0.6949 -2.856 0.7572 -3.406)
     (rcurveto 0.0623 -0.55 0.4967 0.125 0.9652 1.5)
     (rlineto 0.8519 2.5)
     (rlineto -0.2016 -2.5)
     (rcurveto -0.3182 -3.947 -2.017 -2.634 -4.098 3.166)
     (rcurveto -1.423 3.968 -1.991 8.662 -2.217 18.33)
     (rcurveto -0.4004 17.13 -0.3475 16.85 -1.932 10.32)
     (rcurveto -1.589 -6.552 -2.389 -24.82 -1.087 -24.82)
     (rcurveto 0.482 0 0.3616 -0.6203 -0.2676 -1.378)
     (rcurveto -0.802 -0.9663 -0.846 -2.162 -0.1472 -4)
